ATLAS 2.0
Trading Dashboard
Trading Dashboard
Real-time overview of your trading performance
Recent Trading Activity
Time | Symbol | Action | Quantity | Price | P&L |
---|---|---|---|---|---|
09:45 AM | AAPL | BUY | 100 | $175.50 | +$247 |
10:22 AM | MSFT | SELL | 50 | $420.75 | +$389 |
11:15 AM | GOOGL | BUY | 25 | $140.25 | -$67 |
AI Decision Engine
Advanced market analysis and trading recommendations
Stock Analysis
🚀 STRONG BUY
Confidence: 89%
Analysis Scores
Technical
85/100
Fundamental
78/100
Sentiment
72/100
Risk
Medium
Price Targets
Current Price
$175.50
Target Price (1M)
$185.00
Target Price (3M)
$195.00
Stop Loss
$165.00
AI Reasoning
- Strong quarterly earnings beat expectations by 12%
- Technical indicators show bullish momentum with RSI at 68
- Volume increase of 35% suggests institutional interest
- Sector rotation favoring technology stocks
- Support level at $170 providing strong base
Portfolio Management
Monitor and manage your investment portfolio
Current Holdings
Symbol | Company | Shares | Avg. Cost | Current Price | Market Value | P&L | % Change |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 100 | $172.50 | $175.50 | $17,550 | +$300 | +1.74% |
MSFT | Microsoft Corp. | 50 | $415.00 | $420.75 | $21,038 | +$288 | +1.39% |
GOOGL | Alphabet Inc. | 75 | $142.00 | $140.25 | $10,519 | -$131 | -1.23% |
TSLA | Tesla Inc. | 25 | $245.00 | $255.80 | $6,395 | +$270 | +4.41% |
Trade Recording
Log and track your trading activity
Record New Trade
Recent Trades
Date/Time | Symbol | Action | Quantity | Price | Total Value | Status |
---|---|---|---|---|---|---|
2024-01-15 09:45 | AAPL | BUY | 100 | $175.50 | $17,550 | Completed |
2024-01-15 10:22 | MSFT | SELL | 50 | $420.75 | $21,038 | Completed |
2024-01-15 11:15 | GOOGL | BUY | 25 | $140.25 | $3,506 | Pending |
Advanced Analytics
Deep insights into your trading performance
Performance Overview
📊 Portfolio Performance Chart
Chart integration placeholder - connect your preferred charting library
Live Alerts
Real-time notifications and market alerts
Create New Alert
Recent Alerts
Price Alert: AAPL
2 min ago
Volume Spike: TSLA
15 min ago
News Alert: MSFT
1 hour ago